KS_SAMPLE_ProductLibrary
This form contains details for a Product Library including the Cost of the Product. The KS_SAMPLE_ProductLibrary form could be used in order to display the Product Cost to the end user before they submit the Request.
Details
This form contains the following fields:
Label | Field | ID | Type |
Name | Name | 240000000 | Character |
Long Description | Long Description | 240000003 | Character |
Status | Status | 7 | Selection |
Item Type | Item Type | 240000004 | Selection |
Cost | Cost | 240000005 | Decimal |
Price Unit | Price Unit | 240000006 | Selection |
Image URL | Image URL | 240000002 | Character |
Company | Company | 720000000 | Character |
Category | Category | 240000007 | Character |
Type | Type | 240000008 | Character |
Item | Item | 240000009 | Character |
InstanceId | InstanceId | 179 | Character |
Request ID | Request ID | 1 | Character |
An Excel file containing this table is attached here.
If you would like to download and import this form into your Remedy environment the definition file can be downloaded here.