KS_SAMPLE_Incident
This form is used as an Incident Management Tool.
Details
This form contains the following fields:
Label | Field | ID | Type | Table Form | Table Qualification | Field As Column |
Summary | Summary | 536870915 | Character | |||
Description | Description | 240000007 | Character | |||
Company | Company | 720000000 | Character | |||
Category | Category | 200000003 | Character | |||
Type | Type | 200000004 | Character | |||
Item | Item | 200000005 | Character | |||
Work Log | Work Log | 240000008 | Diary | |||
CI | Configuration_Item | 700002008 | Character | |||
Request ID | Request ID | 1 | Character | |||
Group+ | Assigned To Group+ | 240000006 | Character | |||
Individual+ | Assigned To Individual+ | 240000015 | Character | |||
Impact | Impact | 300836800 | Selection | |||
Case Type* | Case Type | 260000130 | Selection | |||
Status | Status | 7 | Selection | |||
Pending | Pending | 240000011 | Selection | |||
Closure Code | Closure Code | 240000010 | Selection | |||
Escalated? | Escalated? | 250000023 | Selection | |||
Priority* | Priority | 260000126 | Selection | |||
Urgency | Request Urgency | 240000009 | Selection | |||
AR Login | AR Login | 240000005 | Character | |||
Name | Requester Name+ | 240000001 | Character | |||
Phone | Phone Number | 240000002 | Character | |||
Last Name | Last Name | 240000003 | Character | |||
First Name | First Name | 240000003 | Character | |||
Email Address | 260000002 | Character | ||||
Region | Region | 200000012 | Character | |||
Site | Site | 200000007 | Character | |||
Department | Department | 200000007 | Character | |||
Office | Office | 240000111 | Character | |||
Source* | Source | 260000128 | Selection | |||
Address 1 | AddrLine1 | 720000001 | Character | |||
Address 2 | AddrLine2 | 720000002 | Character | |||
City | City | 720000003 | Character | |||
State/Prov | State/Prov | 720000004 | Character | |||
Postal Code | Postal Code | 720000005 | Character | |||
Country | Country | 720000006 | Character | |||
Table Field | Table Field | 536870919 | Table Field | KS_SAMPLE_ Association | ( 'ID 2' = $Request ID$) AND ( 'Schema 2' = "SAMPLE_ INCIDENT" ) AND ( 'Status' = "Active") | ( 'ID 2' = $Request ID$) AND ( 'Schema 2' = "SAMPLE_ INCIDENT") AND ( 'Status' = "Active") |
instanceId | instanceId | 179 | Character | |||
zTmpID | zTmpID | 200000105 | Character | |||
zTmpApplicationName | zTmpApplicationName | 200000106 | Character | |||
_SurveyID | _SurveyID | 700002004 | Character | |||
_SurveyName | _SurveyName | 700002005 | Character | |||
_EventName | _EventName | 700002007 | Character | |||
_TempID | _TempID | 700002003 | Character | |||
_FireQualString | _FireQualString | 700002006 | Character | |||
_IntegrationOperationID | _IntegrationOperationID | 700002012 | Character | |||
_IntegrationID | _IntegrationID | 700001560 | Character | |||
_Mapping_Data_Set | _Mapping_Data_Set | 700000829 | Character | |||
CustomerSurveyInstanceID | CustomerSurveyInstanceID | 700000830 | Character | |||
_CustomerSurveyStatus | _CustomerSurveyStatus | 700000831 | Selection | |||
_CustomerSurveyURL | _CustomerSurveyURL | 700000833 | Character | |||
Link Id | Link Id | 700111111 | Character |
An Excel file containing this table is attached here.
If you would like to download and import this form into your Remedy environment the definition file can be downloaded here.
Handlers
The following Handlers have been created for this form:
Kinetic Sample Incident Create
Kinetic Sample Incident Retrieve