KS_SAMPLE_ChangeTask
This form is used to store Task information. Note that the information stored in this form can be displayed on the KS_SAMPLE_Change and KS_SAMPLE_Blackout form via the Tasks Table field.
Details
This form contains the following fields:
Label | Field | ID | Type |
Task Name | Task Name | 720000001 | Character |
Task Description | Task Description | 720000106 | Character |
Request ID | Request ID | 1 | Character |
Change Name | Change Name | 700000102 | Character |
Change Id | Change Id | 700000103 | Character |
Status | Status | 7 | Selection |
Group Assigned | Group Assigned | 700000071 | Character |
Person Assigned | Person Assigned | 700000072 | Character |
Start Date/Time | Start Date/Time | 700000104 | Date/Time |
End Date/Time | End Date/Time | 700000105 | Date/Time |
_SurveyID | _SurveyID | 700002004 | Character |
_SurveyName | _SurveyName | 700002005 | Character |
_EventName | _EventName | 700002007 | Character |
_TempID | _TempID | 700002003 | Character |
_FireQualString | _FireQualString | 700002006 | Character |
_IntegrationOperationID | _IntegrationOperationID | 700002012 | Character |
_IntegrationID | _IntegrationID | 700001560 | Character |
_Mapping_Data_Set | _Mapping_Data_Set | 700000829 | Character |
CustomerSurveyInstanceID | CustomerSurveyInstanceID | 700000830 | Character |
_CustomerSurveyStatus | _CustomerSurveyStatus | 700000831 | Selection |
_CustomerSurveyURL | _CustomerSurveyURL | 700000833 | Character |
Link Id | Link Id | 700111111 | Character |
instanceId | instanceId | 179 | Character |
An Excel file containing this table is attached here.
If you would like to download and import this form into your Remedy environment the definition file can be downloaded here.